
Service Pricing

Maintenance
Final Real Price | |
---|---|
The Works (up to 5 quarts of oil) | starting at $99.95 |
The Works (up to 5 quarts of oil) Hybrid | starting at $99.95 |
Replace Cabin Air Filter | starting at $79.95 |
Replace Engine Air Filter | starting at$59.95 |
Brake Services
Final Real Price | |
---|---|
Replace Front Brake Pads | starting at $279.95 |
Replace Rear Brake Pads | starting at $279.95 |
Replace Front Pads and Replace Rotors | starting at $689.95 |
Replace Rear Pads and Replace Rotors | starting at $689.95 |
Common Services
Final Real Price | |
---|---|
Wheel Alignment (Excludes Camber Adj) | starting at $159.95 |
Tire Rotation | starting at $29.95 |
Balance Four Tires (Includes Rotation) | $99.95 |
VA Safety Inspection | $20.00 |
VA Emissions Inspection | $28.00 |
Radial Tire Repair (Inside Patch) | $50 |
Replace Front Wiper Blades | starting at $29.98 |
Replace Rear Wiper Blade | starting at $14.99 |
Keys and Key FOBs
Final Real Price | |
---|---|
Standard | $380.95 |
No Charge Services
Final Real Price | |
---|---|
Road Test | NO CHARGE |
Battery Test | NO CHARGE |
Diagnostic Computer Initial Scan | NO CHARGE |
Automatic Car Wash With Any Service | NO CHARGE |
Pricing applies to most Chevrolet, Buick, and GMC vehicles; some models may be higher. Variable or tiered discount coupons do not apply to these services.
-
Ourisman Chevrolet Buick GMC Of Alexandria
1800 Old Richmond Highway
Alexandria, VA 22303
- Sales: (703) 835-9910
Loading Map...